<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O&#039;Donnell Commercial Real Estate</title>
	<atom:link href="http://www.odcre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odcre.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top Traits of a Good Commercial Real Estate Broker</title>
		<link>http://www.odcre.com/top-traits/</link>
		<comments>http://www.odcre.com/top-traits/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial real estate marketing]]></category>
		<category><![CDATA[commercial real estate marketing plan]]></category>
		<category><![CDATA[commercial real estate technology]]></category>
		<category><![CDATA[o'donnell commercial real estate]]></category>
		<category><![CDATA[st. charles commercial real estate]]></category>

		<guid isPermaLink="false">http://www.odcre.com/?p=1532</guid>
		<description><![CDATA[In our last blog we outlined the first three traits we felt a good broker should have.  As promised, this blog will continue on with traits 4-6. 4. Does not own commercial real estate.  Sure, as a broker we come &#8230; <a href="http://www.odcre.com/top-traits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.odcre.com/top-traits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Traits of a Good Broker</title>
		<link>http://www.odcre.com/10-good-broker-traits/</link>
		<comments>http://www.odcre.com/10-good-broker-traits/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broker involvement]]></category>
		<category><![CDATA[broker repuation]]></category>
		<category><![CDATA[brokerage support]]></category>
		<category><![CDATA[commercial broker]]></category>
		<category><![CDATA[commercial broker interview]]></category>
		<category><![CDATA[good broker traits]]></category>

		<guid isPermaLink="false">http://www.odcre.com/?p=1514</guid>
		<description><![CDATA[The Top 10 Traits of a Good Broker So it may seem odd that a brokerage company put together a list of traits for a good broker…and trust us we are not trying to toot our own horn.  But the &#8230; <a href="http://www.odcre.com/10-good-broker-traits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.odcre.com/10-good-broker-traits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help your office go green to save the Earth&#8230;and money</title>
		<link>http://www.odcre.com/going-green/</link>
		<comments>http://www.odcre.com/going-green/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Green Office]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED Certified]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.odcre.com/?p=1497</guid>
		<description><![CDATA[&#160; Over the past decade, there has been a huge push towards corporations becoming &#8220;Green&#8221; or operating out of LEED Certified buildings.  We believe this concept not only will help the environment and our sustainability efforts, but will also saver our clients money &#8230; <a href="http://www.odcre.com/going-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.odcre.com/going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Housing Facilities 2012 Land Demand</title>
		<link>http://www.odcre.com/senior-housing/</link>
		<comments>http://www.odcre.com/senior-housing/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[continued care retirement center]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[rehabilitation center]]></category>
		<category><![CDATA[senior home]]></category>
		<category><![CDATA[senior housing]]></category>

		<guid isPermaLink="false">http://www.odcre.com/?p=1493</guid>
		<description><![CDATA[Recently we stumbled upon an article on SeniorHousingNews.com outlining the consistency of senior living facilities and continuing care retirement communities (CCRC’s) regardless of the current economy.  While many industries have slowed, or even failed, during the latest recession, CCRC’s have &#8230; <a href="http://www.odcre.com/senior-housing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.odcre.com/senior-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Issues of Mixed Use Developments</title>
		<link>http://www.odcre.com/issues-mixed-developments/</link>
		<comments>http://www.odcre.com/issues-mixed-developments/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[downtown naperville]]></category>
		<category><![CDATA[downtown revitilization]]></category>
		<category><![CDATA[first street development]]></category>
		<category><![CDATA[mixed use development]]></category>

		<guid isPermaLink="false">http://www.odcre.com/?p=1477</guid>
		<description><![CDATA[As promised, this blog will cover the possible issues of Mixed Use Developments.  To refresh your memory, a Mixed Use Development, in our perspective, is a real estate development that includes two or more sectors of real estate.  For instance, &#8230; <a href="http://www.odcre.com/issues-mixed-developments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.odcre.com/issues-mixed-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facts of Mixed Use Developments</title>
		<link>http://www.odcre.com/mixed-developments-positives/</link>
		<comments>http://www.odcre.com/mixed-developments-positives/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[downtown naperville]]></category>
		<category><![CDATA[downtown revitilization]]></category>
		<category><![CDATA[downtown st. charles]]></category>
		<category><![CDATA[mixed use buildings]]></category>
		<category><![CDATA[mixed use developments]]></category>

		<guid isPermaLink="false">http://www.odcre.com/?p=1468</guid>
		<description><![CDATA[Since the 1920’s, “Mixed Use” developments have been a key to downtown growth.  The thought behind the original idea is that by putting together two or more sectors of real estate (retail, office, and multi-family for example) traffic to this &#8230; <a href="http://www.odcre.com/mixed-developments-positives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.odcre.com/mixed-developments-positives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O’DONNELL COMMERCIAL REPRESENTS DERICK DERMATOLOGY IN SECOND LOCATION</title>
		<link>http://www.odcre.com/derick-dermatology/</link>
		<comments>http://www.odcre.com/derick-dermatology/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[advocate good shepherd]]></category>
		<category><![CDATA[derick dermatology]]></category>
		<category><![CDATA[doctors office]]></category>
		<category><![CDATA[medical office]]></category>
		<category><![CDATA[medical office representation]]></category>
		<category><![CDATA[medical real estate]]></category>

		<guid isPermaLink="false">http://www.odcre.com/?p=1456</guid>
		<description><![CDATA[SAINT CHARLES, IL (March 2012) -O&#8217;Donnell Commercial Real Estate, Inc. represented Derick Dermatology in the lease of space at 525 Congress Parkway in Crystal Lake, Illinois. Kevin O’Donnell and Susie Farmer of O’Donnell Commercial helped the growing practice secure nearly &#8230; <a href="http://www.odcre.com/derick-dermatology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.odcre.com/derick-dermatology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Reputation is Important in Commercial Real Estate</title>
		<link>http://www.odcre.com/broker-reputation/</link>
		<comments>http://www.odcre.com/broker-reputation/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broker reputaion]]></category>
		<category><![CDATA[choosing a broker]]></category>
		<category><![CDATA[choosing a commercial broker]]></category>
		<category><![CDATA[commercial broker]]></category>
		<category><![CDATA[commercial broker interview]]></category>
		<category><![CDATA[commercial broker repuation]]></category>

		<guid isPermaLink="false">http://www.odcre.com/?p=1449</guid>
		<description><![CDATA[When interviewing commercial real estate representation, it is important that the chosen broker be easy to work with and contact, is knowledgeable about the industry and chosen market, and be able to best market the property. However, a broker’s reputation &#8230; <a href="http://www.odcre.com/broker-reputation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.odcre.com/broker-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Individual Offices</title>
		<link>http://www.odcre.com/find-individual-offices/</link>
		<comments>http://www.odcre.com/find-individual-offices/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[individual office]]></category>
		<category><![CDATA[private office]]></category>
		<category><![CDATA[regus]]></category>
		<category><![CDATA[shared office]]></category>
		<category><![CDATA[shared office space]]></category>
		<category><![CDATA[single office]]></category>

		<guid isPermaLink="false">http://www.odcre.com/?p=1444</guid>
		<description><![CDATA[As a commercial real estate company, we often get calls for 2-3 offices equating to roughly 700-900 square feet. Although this would seem like an easy requirement, it is actually much more difficult than finding a 3,000 square foot office &#8230; <a href="http://www.odcre.com/find-individual-offices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.odcre.com/find-individual-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boutique, Suburban Firm with Big House Tools</title>
		<link>http://www.odcre.com/small-fir/</link>
		<comments>http://www.odcre.com/small-fir/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boutique commercial real estate firm]]></category>
		<category><![CDATA[commercial listing service]]></category>
		<category><![CDATA[commercial real estate comps]]></category>
		<category><![CDATA[commercial real estate research]]></category>
		<category><![CDATA[costar]]></category>

		<guid isPermaLink="false">http://www.odcre.com/?p=1423</guid>
		<description><![CDATA[When Kevin O’Donnell set out to create O’Donnell Commercial Real Estate, Inc. he immediately applied the tools into place that he had used at some of the nation’s largest brokerage houses.  Tools like CoStar and in-house research departments proved helpful &#8230; <a href="http://www.odcre.com/small-fir/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.odcre.com/small-fir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

